loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 49.09 3.47 -33.62
ZCB-Bajaj Finance Apr 30, 2024 27.86 1.97 0.27
Corporate Debts-Shriram Finance Apr 30, 2024 75.80 5.36 0.43
Corporate Debts-Larsen & Toubro Apr 30, 2024 51.32 3.63 0.24
Certificate of Deposits-ICICI Bank Apr 30, 2024 48.22 3.41 0.25
Certificate of Deposits-Bank of Baroda Apr 30, 2024 24.15 1.71 0.00
Certificate of Deposits-IndusInd Bank Apr 30, 2024 48.60 3.43 0.25
Certificate of Deposits-Axis Bank Apr 30, 2024 97.41 6.89 0.25
Certificate of Deposits-HDFC Bank Apr 30, 2024 72.69 5.14 0.24
Commercial Paper-HDFC Bank Apr 30, 2024 24.90 1.76 -50.03
Corporate Debts-LIC Housing Fin. Apr 30, 2024 51.12 3.61 0.28
Commercial Paper-NTPC Apr 30, 2024 48.62 3.44 0.24
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 104.15 7.36 0.19
Corporate Debts-M & M Fin. Serv. Apr 30, 2024 25.26 1.79 0.30
Corporate Debts-REC Ltd Apr 30, 2024 129.53 9.16 0.23
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 26.81 1.89 0.25
Net CA & Others-Net CA & Others Apr 30, 2024 -3.92 -0.27 -266.17
Govt. Securities-GSEC Apr 30, 2024 24.99 1.77 0.15
Commercial Paper-A Birla Finance Apr 30, 2024 24.28 1.72 0.35
Certificate of Deposits-S I D B I Apr 30, 2024 72.18 5.10 0.22
Corporate Debts-S I D B I Apr 30, 2024 26.20 1.85 0.20
T Bills-TBILL-364D Apr 30, 2024 14.92 1.05 0.26
Reverse Repo-TREPS Apr 30, 2024 66.79 4.72 -11.25
Corporate Debts-N A B A R D Apr 30, 2024 99.91 7.06 0.22
Commercial Paper-Tata Cap.Hsg. Apr 30, 2024 49.23 3.48 0.29
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 2.86 0.20 0.13
Govt. Securities-GSEC Apr 30, 2024 14.97 1.06 -3.37
Corporate Debts-Natl. Hous. Bank Apr 30, 2024 15.22 1.08 0.27
ZCB-Tata Motors Fina Apr 30, 2024 28.21 1.99 0.29
T Bills-TBILL-182D Apr 30, 2024 73.67 5.21 0.26